<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera Genesis &#187; HDR</title>
	<atom:link href="http://www.cameragenesis.com/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameragenesis.com</link>
	<description>Photography Starts Here</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HDR Photography from Realistic to Fantastic — Part 2</title>
		<link>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/hdr-photography-from-realistic-to-fantastic-%e2%80%94-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdr-photography-from-realistic-to-fantastic-%25e2%2580%2594-part-2</link>
		<comments>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/hdr-photography-from-realistic-to-fantastic-%e2%80%94-part-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[exposure]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=929</guid>
		<description><![CDATA[In this hour-long, webinar sponsored by Sekonic and hosted by Joe Brady, we’ll cover many of the ways available to create HDR images. We’ll also explore using a handheld light meter to make sure that the exposures we take deliver the best data for a successful image without filling up our memory cards and hard [...]]]></description>
			<content:encoded><![CDATA[<p>In this hour-long, webinar sponsored by Sekonic and hosted by Joe Brady, we’ll cover many of the ways available to create HDR images. We’ll also explore using a handheld light meter to make sure that the exposures we take deliver the best data for a successful image without filling up our memory cards and hard drives with many unnecessary exposures. Starting with the basics of exposure and metering, follow along as we take a look at some popular HDR processing software programs to create and enhance our images.</p>
<p>There are several styles of HDR photography, from realistic to super-real to fanciful to surreal. Let’s explore ways to create each type of image, depending on your desires and artistic vision.</p>
<p>Sorry, you must be a member to view this content!</p>
<p>    <a class="uam_login_link" href="http://www.cameragenesis.com/wp-login.php?redirect_to=%2Ftag%2Fhdr%2Ffeed%2F">Login</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/hdr-photography-from-realistic-to-fantastic-%e2%80%94-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography from Realistic to Fantastic — Part 1</title>
		<link>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/hdr-photography-from-realistic-to-fantastic-%e2%80%94-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdr-photography-from-realistic-to-fantastic-%25e2%2580%2594-part-1</link>
		<comments>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/hdr-photography-from-realistic-to-fantastic-%e2%80%94-part-1/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[exposure]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=925</guid>
		<description><![CDATA[HDR or High Dynamic Range Photography has been all the rage for the past year or so. There are many new tools available to the photographer to capture and process this type of image, but much of the subject still remains elusive to many who would like to take full advantage of what you can [...]]]></description>
			<content:encoded><![CDATA[<p>HDR or High Dynamic Range Photography has been all the rage for the past year or so. There are many new tools available to the photographer to capture and process this type of image, but much of the subject still remains elusive to many who would like to take full advantage of what you can achieve with these techniques.</p>
<p>In this hour long webinar sponsored by Sekonic and hosted by Joe Brady, we’ll cover many of the ways available to create HDR images. We’ll also explore using a handheld light meter to make sure that the exposures we take deliver the best data for a successful image without filling up our memory cards and hard drives with many unnecessary exposures. Starting with the basics of exposure and metering, follow along as we take a look at some popular HDR processing softwares to create and enhance our images.</p>
<p>There are several styles of HDR Photography – from realistic to super-real to fanciful to surreal. Let’s explore ways to create each type of image depending on your desires and artistic vision.</p>
<p>Sorry, you must be a member to view this content!</p>
<p>    <a class="uam_login_link" href="http://www.cameragenesis.com/wp-login.php?redirect_to=%2Ftag%2Fhdr%2Ffeed%2F">Login</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/hdr-photography-from-realistic-to-fantastic-%e2%80%94-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

