<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera Genesis &#187; aperture</title>
	<atom:link href="http://www.cameragenesis.com/tag/aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameragenesis.com</link>
	<description>Photography Starts Here</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Depth of Field: A Deeper Understanding</title>
		<link>http://www.cameragenesis.com/lessons-library/inspiration/depth-of-field-a-deeper-understanding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depth-of-field-a-deeper-understanding</link>
		<comments>http://www.cameragenesis.com/lessons-library/inspiration/depth-of-field-a-deeper-understanding/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Basics]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Macro / Close Up]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[f-stop]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=1008</guid>
		<description><![CDATA[F-Stops, depth of field, bokeh, distance to subject, sensor size, focal length, etc.  What does it all mean and how does it help you to create the creamy, out of focus background.  Read this in depth article and you&#8217;ll soon understand how depth of field works and how to create it. Sorry, you must be [...]]]></description>
			<content:encoded><![CDATA[<p>F-Stops, depth of field, bokeh, distance to subject, sensor size, focal length, etc.  What does it all mean and how does it help you to create the creamy, out of focus background.  Read this in depth article and you&#8217;ll soon understand how depth of field works and how to create it.</p>
<p>Sorry, you must be a member to view this content!</p>
<p>    <a class="uam_login_link" href="http://www.cameragenesis.com/wp-login.php?redirect_to=%2Ftag%2Faperture%2Ffeed%2F">Login</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/inspiration/depth-of-field-a-deeper-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Basics Lesson: Camera Controls</title>
		<link>http://www.cameragenesis.com/lessons-library/photography-fundamentals/camera-basics-lesson-camera-controls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=camera-basics-lesson-camera-controls</link>
		<comments>http://www.cameragenesis.com/lessons-library/photography-fundamentals/camera-basics-lesson-camera-controls/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Basics]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=961</guid>
		<description><![CDATA[This video will go through some of the basic controls on a DSLR. We are using a Canon 5D and your camera may be different. Please read your manual to find out how to access these controls. Regardless of where they are on your camera, they all serve the same basic function and you can [...]]]></description>
			<content:encoded><![CDATA[<p>This video will go through some of the basic controls on a DSLR. We are using a Canon 5D and your camera may be different. Please read your manual to find out how to access these controls. Regardless of where they are on your camera, they all serve the same basic function and you can apply it to any situation.</p>
<p>Sorry, you must be a member to view this content!</p>
<p>    <a class="uam_login_link" href="http://www.cameragenesis.com/wp-login.php?redirect_to=%2Ftag%2Faperture%2Ffeed%2F">Login</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/photography-fundamentals/camera-basics-lesson-camera-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Blurry Photos</title>
		<link>http://www.cameragenesis.com/lessons-library/free-photography-lessons/what-causes-blurry-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-causes-blurry-photos</link>
		<comments>http://www.cameragenesis.com/lessons-library/free-photography-lessons/what-causes-blurry-photos/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Basics]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Free Lessons]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=949</guid>
		<description><![CDATA[One of the biggest problems for people new to photography is taking blurry photos. There are many reasons why photos can come out blurry. There are several frequent causes of blurry photos. Yvonne Berger, one of the photography instructors at Berger Bros Camera in Amityville and Syosset Long Island, explains how to solve the issues [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems for people new to photography is taking blurry photos. There are many reasons why photos can come out blurry. There are several frequent causes of blurry photos.</p>
<p>Yvonne Berger, one of the photography instructors at Berger Bros Camera in Amityville and Syosset Long Island, explains how to solve the issues that can cause your photos to come out blurry.<br />
<span id="more-949"></span><br />
<iframe width="600" height="437" src="http://www.youtube.com/embed/PKlgK_o_gy4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/free-photography-lessons/what-causes-blurry-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started: ISO, Shutter Speed and Aperture Tutorial</title>
		<link>http://www.cameragenesis.com/lessons-library/photography-fundamentals/getting-started-iso-shutter-speed-and-aperture-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-iso-shutter-speed-and-aperture-tutorial</link>
		<comments>http://www.cameragenesis.com/lessons-library/photography-fundamentals/getting-started-iso-shutter-speed-and-aperture-tutorial/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Basics]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=944</guid>
		<description><![CDATA[In this video created by Canon Australia, discussing Aperture, ISO and Shutter Speed tutorial, defintions are given in order to strengthen your knowledge of essential photography terminology, such as what is a &#8216;f stop&#8217;. They reference Canon EOS cameras, but are applicable to any DSLR camera of any brand.]]></description>
			<content:encoded><![CDATA[<p>In this video created by Canon Australia, discussing Aperture, ISO and Shutter Speed tutorial, defintions are given in order to strengthen your knowledge of essential photography terminology, such as what is a &#8216;f stop&#8217;.  They reference Canon EOS cameras, but are applicable to any DSLR camera of any brand.</p>
<p><span id="more-944"></span><br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/DBshTYrFbKI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/photography-fundamentals/getting-started-iso-shutter-speed-and-aperture-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture to Flash Power Relationship</title>
		<link>http://www.cameragenesis.com/lessons-library/lighting/aperture-to-flash-power-relationship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aperture-to-flash-power-relationship</link>
		<comments>http://www.cameragenesis.com/lessons-library/lighting/aperture-to-flash-power-relationship/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=905</guid>
		<description><![CDATA[In this video Zack Arias discusses the relationship of aperture to flash power. Sorry, you must be a member to view this content! Login  ]]></description>
			<content:encoded><![CDATA[<p>In this video Zack Arias discusses the relationship of aperture to flash power.</p>
<p>Sorry, you must be a member to view this content!</p>
<p>    <a class="uam_login_link" href="http://www.cameragenesis.com/wp-login.php?redirect_to=%2Ftag%2Faperture%2Ffeed%2F">Login</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/lighting/aperture-to-flash-power-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship of Aperture, Shutter and ISO</title>
		<link>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/relationship-of-aperture-shutter-and-iso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relationship-of-aperture-shutter-and-iso</link>
		<comments>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/relationship-of-aperture-shutter-and-iso/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=874</guid>
		<description><![CDATA[Shutter and ISO work together to control how an image is exposed. Sorry, you must be a member to view this content! Login  ]]></description>
			<content:encoded><![CDATA[<p>Shutter and ISO work together to control how an image is exposed.</p>
<p>Sorry, you must be a member to view this content!</p>
<p>    <a class="uam_login_link" href="http://www.cameragenesis.com/wp-login.php?redirect_to=%2Ftag%2Faperture%2Ffeed%2F">Login</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/exposure-photography-fundamentals/relationship-of-aperture-shutter-and-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Blur Backgrounds in Portraits (FREE)</title>
		<link>http://www.cameragenesis.com/lessons-library/how-to-blur-backgrounds-in-portraits-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-blur-backgrounds-in-portraits-free</link>
		<comments>http://www.cameragenesis.com/lessons-library/how-to-blur-backgrounds-in-portraits-free/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Lessons]]></category>
		<category><![CDATA[Lessons Library]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[aperture priority]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=729</guid>
		<description><![CDATA[Learn how to blur the background in your portraits for a more professional look and make your subject stand out.]]></description>
			<content:encoded><![CDATA[<p>Learn how to blur the background in your portraits for a more professional look and make your subject stand out.</p>
<p><span id="more-729"></span><div id="pb-vidembed-c1" class="pb-vidembed-container"><iframe width="600" height="400" src="http://www.youtube.com/embed/aAxJRF73vwc?rel=0&theme=light&fs=1&amp;wmode=Opaque" frameborder="0" allowfullscreen></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/how-to-blur-backgrounds-in-portraits-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture, Shutter Speed &amp; ISO (FREE)</title>
		<link>http://www.cameragenesis.com/lessons-library/free-photography-lessons/aperture-shutter-speed-iso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aperture-shutter-speed-iso</link>
		<comments>http://www.cameragenesis.com/lessons-library/free-photography-lessons/aperture-shutter-speed-iso/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Free Lessons]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=712</guid>
		<description><![CDATA[In this YouTube video, you&#8217;ll learn the basics of exposure, aperture, shutter and ISO. &#160;]]></description>
			<content:encoded><![CDATA[<p>In this YouTube video, you&#8217;ll learn the basics of exposure, aperture, shutter and ISO.<span id="more-712"></span></p>
<p>&nbsp;</p>
<div id="pb-vidembed-c2" class="pb-vidembed-container"><iframe width="600" height="400" src="http://www.youtube.com/embed/Nk78nH3d8hU?rel=0&theme=light&fs=1&amp;wmode=Opaque" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/free-photography-lessons/aperture-shutter-speed-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography for Beginners &#8211; Understanding Exposure</title>
		<link>http://www.cameragenesis.com/lessons-library/photography-fundamentals/photography-for-beginners-understanding-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photography-for-beginners-understanding-exposure</link>
		<comments>http://www.cameragenesis.com/lessons-library/photography-fundamentals/photography-for-beginners-understanding-exposure/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.cameragenesis.com/?p=539</guid>
		<description><![CDATA[Exposure is simply understood as how much light is on the subject when the camera captures it. If you are this far in your photographic journey you already know what it means to be over or under exposed.  However, you may simply be struggling with achieving the correct exposure in camera.  This lesson will explain [...]]]></description>
			<content:encoded><![CDATA[<p>Exposure is simply understood as how much light is on the subject when the camera captures it. If you are this far in your photographic journey you already know what it means to be over or under exposed.  However, you may simply be struggling with achieving the correct exposure in camera.  This lesson will explain the basics to getting the correct exposure by understanding the three sides of the exposure triangle.</p>
<p>Sorry, you must be a member to view this content!</p>
<p>    <a class="uam_login_link" href="http://www.cameragenesis.com/wp-login.php?redirect_to=%2Ftag%2Faperture%2Ffeed%2F">Login</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cameragenesis.com/lessons-library/photography-fundamentals/photography-for-beginners-understanding-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

